Country of origin of car brands
advertisements
Here are the top 10 country of origin of car brands and the full list of car brands. These car brands are the top selling car brand in the world and if you wonder where the country of origin of the car you like is, this is the list you can’t overlook. Most of the people know that Ford is from America, Ferrari is from Italy, Mini is from UK, but there is still many other car brands like Bufori, AMC, Wuling that you might not know.
Well, down here is the list of all car brands from around the world. The list will be updated from time to time. The list of car brands will cover all the car manufacturers from around the world.
Car Brands
|
Country of Origin | |
1 | Abarth | Italy |
2 | Acura | Japan |
3 | Alfa Romeo | Italy |
4 | AMC | United State |
5 | Aston Martin | United Kingdom |
6 | Audi | Germany |
7 | Austin | United Kingdom |
8 | Austin-Healey | United Kingdom |
9 | Bentley | United Kingdom |
10 | BMW | Germany |
11 | Bufori | United Kingdom |
12 | Bugatti | France |
13 | Buick | United State |
14 | Cadillac | United State |
15 | Chana | China |
16 | Changfeng | China |
17 | Chery | China |
18 | Chevrolet | United State |
19 | Chrysler | United State |
20 | Citroën | France |
21 | Dacia | Romania |
22 | Daewoo | South Korea |
23 | Daihatsu | Japan |
24 | Dodge | United State |
25 | Dongfeng | China |
26 | Elfin | Australia |
27 | Ferrari | Italy |
28 | Fiat | Italy |
29 | Ford | United States |
30 | GM | United State |
31 | GMC | United State |
32 | GreatWall | China |
33 | Hafei | China |
34 | Haima | China |
35 | Holden | Australia |
36 | Honda | Japan |
37 | Hongqi | China |
38 | Hummer | United State |
39 | Hyundai | South Korea |
40 | Infiniti | Japan |
41 | Isuzu | Japan |
42 | Iveco | Italy |
43 | Jaguar | United Kingdom |
44 | Jeep | United State |
45 | Kia | South Korea |
46 | Koenigsegg | Sweden |
47 | Lada (AvtoVAZ) | Russia |
48 | Lamborghini | Italy |
49 | Lancia | Italy |
50 | Land Rover | United Kingdom |
51 | Lexus | Japan |
52 | Leyland | United Kingdom |
53 | Lincoln | United State |
54 | Lotus | United Kingdom |
55 | Mahindra | India |
56 | Maserati | Italy |
57 | Maybach | Germany |
58 | Mazda | Japan |
59 | McLaren | United Kingdom |
60 | Mercedes-Benz | Germany |
61 | Mercury | United State |
62 | MG | United Kingdom |
63 | MINI | United Kingdom |
64 | Mitsubishi | Japan |
65 | Mitsuoka | Japan |
66 | Morgan | United Kingdom |
67 | ||
68 | Nissan | Japan |
69 | Oldsmobile | United State |
70 | Opel | Germany |
71 | Orion | Canada |
72 | Pagani | Italy |
73 | Perodua | Malaysia |
74 | Peugeot | France |
75 | Plymouth | United State |
76 | Pontiac | United State |
77 | Porsche | Germany |
78 | Proton | Malaysia |
79 | Ram | United State |
80 | Renault | France |
81 | Rolls-Royce | United Kingdom |
82 | Saab | Sweden |
83 | Saleen | United State |
84 | Saturn | United State |
85 | Scania | Sweden |
86 | Scion | United State |
87 | SEAT | Spain |
88 | Setra | Germany |
89 | Škoda | Czech Replublic |
90 | Smart | Germany |
91 | SsangYong | South Korea |
92 | Subaru | Japan |
93 | Suzuki | Japan |
94 | Tata | India |
95 | Tesla | United State |
96 | Toyota | Japan |
97 | Triumph | United Kingdom |
98 | TVR | United Kingdom |
99 | Vauxhall | United Kingdom |
100 | Volkswagen | Germany |
101 | Volvo | Sweden |
102 | Wuling | China |
103 | Zhongxing | China |
Table of car brands
advertisements
If you love this article, please PLUS it!