World fastest production car
The world fastest production car list is available here. The fastest production car top speed is recorded in history ever since the first street legal car invented in 1885. Automobile industry has started to grow since the first car invented and unveiled in 1886 by Karl Benz. This is also where the fastest car record appears, from time to time, one car is faster than another and recorded into the history. Let’s check out the list.
Right after a century since 1886, in March 2007, the SSC Ultimate Aero is registered as the latest world fastest car record by Guinness World Record when it achieved 257 mph. History reflects the future, without the first car, without the fastest car today. Check out on of these related information.
- World fastest car– rank from the fastest top speed the car can go
- Fastest street legal car– rank from the fastest acceleration from 0 to 60 mph
- Fastest Car in the World– Updated fastest car in Guinness World Record holder
- Top 10 fastest cars– A list of top 10 fastest cars
- World fastest production car– Fastest production car list since the first car invented
- Fastest car– Nothing but the fastest car in the world
- Fastest production car– Fastest production car ever
- Worlds top ten fastest cars– Yes it is always top ten!
Fastest production car in history
Production car is means cars that is not limited edition or very rare in production like only 10 or 20 in the world. It is an opposed to concept cars, customize cars, modified cars, tricked out cars or pimped out cars. Some of the limited edition cars may fall into other category.
Date | Car | Speed | Comment | |
---|---|---|---|---|
km/h | mph | |||
1886 | Benz Patent Motorwagen | 19 | 11.81 | First street legal car, first car invented that only had 0.6 hp |
1886 | Daimler Motorized Carriage | 23 | 14.29 | The car with only 1 hp, yes 1 horse power. Meaning same power with 1 horse? |
1900 | Mercedes 35 hp | 85 | 53 | |
1903 | Mercedes 60 hp | 96 | 60 | |
1921 | Bentley 3 Litre Super Sports | 160 | 100 | |
1926 | Bentley 4½ Litre | 160 | 100 | |
1929 | Bentley 4½ Litre Supercharged | 222.02 | 137.96 | |
1953 | Pegaso Z-102 Supercharged | 244.62 | 152 | |
1954 | Mercedes-Benz 300SL |
250 | 155 | Please write us correct information or comment at MalaysiaMiniLover@gmail.com. |
1955 | Ferrari 410 Superamerica | 261 | 162.2 | |
1962 | Ferrari 250 GTO | 279.06 | 173.4 | A homologation car of which just 36 were produced |
1968 | Ferrari Daytona GTB/4 | 281 | 175 | |
1970 | Lamborghini Miura P400 SV | 288.07 | 179 | Only 150 built in total, It has achieved 385 hp after 84 years and become one of the most famous Lamborghini. |
1984 | Ferrari 288 GTO | 304 | 189 | A total number of 272 built, the Ferrari was to compete in the new Group B Race series, but the series was soon abandoned and the 288 GTO never raced thus all 272 cars built remained purely street legal cars. This legend has produce 400 hp for 80’s automobile technology. |
1986 | Porsche 959 | 320.3 | 199 | A total number of 200 street legal cars produced. |
1987 | Ferrari F40 | 201 | ||
1992 | Bugatti EB110 SS | 346 | 214 | Production run of 31 |
1993 | Jaguar XJ220 | 349.2 | 217 | Official speed recorded in 1993 at Nardo test track driven by Martin Brundle without catalytic converter. The unmodified road car reached 213 mph (343 km/h) (549 hp). It is unclear what standard Guinness applied in granting the record given that removing the catalytic converter makes the car modified and explicitly not street-legal in its record-winning configuration. |
1994 | McLaren F1 | 391.4 | 242.9 | At factory rev limit, it reached 371.8 km/h (231.0 mph) at Nardo test track and driven by Jonathan Palmer. With the rev limiter disabled, it reached 391.4 km/h (243.2 mph). Only 107 cars produced. (627 hp) |
Feb 28, 2005 | Koenigsegg CCR | 405.55 | 252 | Recorded at Nardo test track and verified by Guinness Book of World Records. (806 hp) |
April 19, 2005 | Bugatti Veyron 16.4 | 408.47 | 253.81 | Production run of 200. Recorded and verified by German governmental inspection officials. It has an 8 litre 16 cylinder quad-turbocharged engine producing 1,001 hp |
Oct 9, 2007 | SSC Ultimate Aero TT | 412.28 | 256.18 | Recorded and verified by Guinness World Records officials. It has a 6.4 litre 8 cylinder twin-turbocharged engine producing 1,183 hp |
We got no tomorrow without yesterday, aren’t you realize how the technology changed from the fastest car in 1886 with 11.81 mph to the fastest car in 2007 with 257 mph? Does it means after another century let’s say year 2128 human will achieve at least 500 mph for world fastest production car?
If you love this article, please PLUS it!