Home » Cars

Top 20 best selling cars in Germany

advertisements

This is the lip-smacking list of top 20 best selling cars in Germany by all the motor car manufacturers in 2008 and how it reflects the German car makers in the future. The list show best selling cars according to the brand and maker in Germany in 2008. This top 20 list is only showing new car. At the moment we do not provide best selling used car list in Germany.

The best selling cars list here is according to the Kraftfahrt-Bundesamt (KBA) statistic. It shows according to the total number of cars sold in 2008 in Germany, the market share of the brand or manufacturer, as well as the percentage changes compared to year 2007.

Position Marque / Brand Cars Sold in 2008 Market Share % % Change vs 2007
1. Volkswagen (VW) 615,229 19.9 +1.1
2. Mercedes Benz 327,965 10.6 +0.1
3. BMW & Mini 284,767 9.2 0.0
4. Opel 258,274 8.4 -9.5
5. Audi 251,393 8.1 +0.8
6. Ford 217,305 7.0 +1.6
7. Renault & Dacia 147,167 4.8 +4.9
8. Skoda 121,277 3.9 +2.2
9. Toyota 96,781 3.1 -27.0
10. Peugeot 94,676 3.1 +1.4
11. Fiat 88,111 2.9 +19.4
12. Citroen 73,337 2.4 +0.1
13. Mazda 56,277 1.8 -14.3
14. Hyundai 51,677 1.7 +8.7
15. Seat 49,331 1.6 -6.7
16. Nissan 45,746 1.5 +10.0
17. Honda 40,133 1.3 -3.8
18. Suzuki 36,840 1.2 +1.3
19. Kia 34,322 1.1 -15.0
20. Smart 33,805 1.1 +5.7

In a nutshell, the list had show the reliable, quality, and durable of German made cars among the top 20 listed above.
Porsche Volkswagen logo

advertisements

If you love this article, please PLUS it!