Mini Convertible R52
The first generation of Mini Convertible (a.k.a Mini Cabriolet) was introduced in 2004. It was released in 2005 model year and available as Mini One Convertible, Mini Cooper Convertible, and Mini Cooper S Convertible. The model year for Mini Convertible from 2005-2008 are known as MK I Mini Convertible or “R52” (the R-series numbering as mention in Mini Cooper R50). All the Convertible models have all MINI “facelift” features.
Specialty of Mini Convertible (2005-2008)
Mini Cooper Convertible R52
- The convertible roof is fully automatic.
- The convertible roof can be opened partially like a normal carsunroof.
- The convertible roof is made of fabric/heavy cloth with multi-layer of insulation.
- 2 small power windows are added at rear of the car. These power windows retracted automatically when the roof opens.
- Rear window are made of glass with heater/defroster.
- No rear wiper available for all convertible models.
The R-series for all first generation of Mini One and Mini Cooper are R50 while all the Mini Cooper S are R53. Regardless of Cooper convertible or Cooper S convertible, all Convertible mini models for first generation are categorized as R52. This is for all MINIs, both before and after the July 2004 models, both pre-facelift and facelift. The MINI Convertible is somehow from the classic Mini MKVI/MK6 Mini Convertible. Both MINI and Mini convertible are also known as soft top Mini.
Mini Cooper Convertible R52
Mini Cooper S Convertible R53
Mini Creative Ads around the world has made Mini Convertible R52 an icon to win a lot of Mini lover’s heart. There are quite a number of celebrities like Britney Spears, Han Xue own this car. Besides there are quite a number of Mini Convertible appear in Thailand for the “MINI Cooper World Record – Long Live The King” as well.
Mini Cooper Convertible R52 – General information |
|
---|---|
Model: | Mini Cooper Convertible |
Year: | 2005 – 2008 |
Category: | Cabriolets/sport cars |
Main features, safety and ecconomy | |
Engine size: | 1604 ccm (97.88 cubic inches) |
Fuel type: | Gasoline, unleaded 95 (see also Gasoline Price History) |
Fuel city driving: | 8.7 litres/100 km (27.01 miles per gallon) |
Fuel mixed driving: | 7.8 litres/100 km (30.00 miles per gallon) |
Fuel highway driving: | 6.7 litres/100 km (35.00 miles per gallon) |
Seats: | 4 |
Drive: | Front wheels |
Transmission: | Manual, 5-speed |
Airbags: | 6 |
Engine and transmission | |
Engine location: | Front, longitudinal |
Displacement: | 1604 ccm (97.88 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 117.00 PS (86 kW or 115 HP) at 6000 Rev. per min. |
Max torque: | 150.52 Nm (15.3 kgf-m or 111.0 ft.lbs) at 4500 Rev. per min. |
Compression: | 10.6:1 |
Bore x stroke: | 77.0 x 85.8 mm (3.0 x 3.4 inches) |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Fuel control: | Overhead cam (OHC) |
Gearbox: | Manual, 5-speed |
Speed and acceleration | |
Top speed: | 193.0 km/h (119.9 mph) |
0-100 km/h (0-62 mph): | 9.8 seconds |
Power/weight ratio: | 0.1040 PS/kg |
Exterior and interior | |
Chassis type: | Cabriolet |
Max no. of doors: | 3 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 1982 litres (524 gallons) |
Cargo space: | 164 litres (43 gallons) |
Optional cargo space: | 605 litres (160 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires | |
Turn circle: | 11 m (448.8 inches) |
Brake details: | ABS ABS |
Front tire dimensions: | 175/65-R15 |
Rear tire dimensions: | 175/65-R15 |
Front suspension: | Independent |
Rear suspension: | Independent |
Dimensions and weight | |
Weight: | 1125 kg (2,480.2 pounds) |
Max weight with load: | 1225 kg (2,700.7 pounds) |
Towing weight: | 650 kg (1,433.0 pounds) |
Overall length: | 3640 mm (143.3 inches) |
Overall width: | 1700 mm (66.9 inches) |
Overall height: | 1420 mm (55.9 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 2470 mm (97.2 inches) |
Fuel capacity: | 50.0 litres (13.21 gallons) |
Price | |
Aprox price as new USD: | 21990 |
Mini Cooper S Convertible R52 – General information |
|
---|---|
Model: | Mini Cooper S Convertible |
Year: | 2005 – 2008 |
Category: | Cabriolets/sport cars |
Main features, safety and ecconomy | |
Engine size: | 1606 ccm (98.00 cubic inches) |
Fuel type: | Gasoline, unleaded 95 (see also Gasoline Price History) |
Fuel city driving: | 9.4 litres/100 km (25.00 miles per gallon) |
Fuel mixed driving: | 8.7 litres/100 km (27.01 miles per gallon) |
Fuel highway driving: | 7.4 litres/100 km (32.00 miles per gallon) |
Seats: | 4 |
Drive: | Front wheels |
Transmission: | Manual, 6-speed |
Airbags: | 6 |
Engine and transmission | |
Engine location: | Front, longitudinal |
Displacement: | 1606 ccm (98.00 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 170.00 PS (125 kW or 168 HP) at 6000 Rev. per min. |
Max torque: | 219.67 Nm (22.4 kgf-m or 162.0 ft.lbs) at 4000 Rev. per min. |
Compression: | 8.3:1 |
Bore x stroke: | 77.0 x 85.8 mm (3.0 x 3.4 inches) |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Fuel control: | Overhead cam (OHC) |
Gearbox: | Manual, 6-speed |
Speed and acceleration | |
Top speed: | 215.0 km/h (133.6 mph) |
0-100 km/h (0-62 mph): | 7.4 seconds |
Power/weight ratio: | 0.1447 PS/kg |
Exterior and interior | |
Chassis type: | Cabriolet |
Max no. of doors: | 3 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 1982 litres (524 gallons) |
Cargo space: | 164 litres (43 gallons) |
Optional cargo space: | 605 litres (160 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires | |
Steering: | Traction control. Optional Electronic stabilasation program (ESP). Power assisted steering. |
Turn circle: | 11 m (448.8 inches) |
Brake details: | ABS ABS |
Front tire dimensions: | 195/55R16 |
Rear tire dimensions: | 195/55R16 |
Front suspension: | Independent |
Rear suspension: | Independent |
Dimensions and weight | |
Weight: | 1175 kg (2,590.4 pounds) |
Max weight with load: | 1290 kg (2,844.0 pounds) |
Towing weight: | 650 kg (1,433.0 pounds) |
Overall length: | 3660 mm (144.1 inches) |
Overall width: | 1700 mm (66.9 inches) |
Overall height: | 1420 mm (55.9 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 2470 mm (97.2 inches) |
Fuel capacity: | 50.0 litres (13.21 gallons) |
Price | |
Aprox price as new USD: | 25440 |
If you love this article, please PLUS it!