Here you can find 2009 and 2010 car manufacturer statistics by country, by production, and by car manufacturers. The statistic source is from OICA.
2009 car manufacturer statistics by country
| Ranking # | Country | Motor vehicle production (units) |
| 1 | China | 13,790,994 |
| 2 | Japan | 7,934,516 |
| 3 | United States | 5,711,823 |
| 4 | Germany | 5,209,857 |
| 5 | South Korea | 3,512,916 |
| 6 | Brazil | 3,182,617 |
| 7 | India | 2,632,694 |
| 8 | Spain | 2,170,078 |
| 9 | France | 2,049,762 |
| 10 | Mexico | 1,557,290 |
| 11 | Canada | 1,489,651 |
| 12 | Iran | 1,395,421 |
| 13 | United Kingdom | 1,090,139 |
| 14 | Czech Republic | 974,569 |
| 15 | Thailand | 968,305 |
| 16 | Poland | 879,186 |
| 17 | Turkey | 869,605 |
| 18 | Italy | 843,239 |
| 19 | Russia | 722,431 |
| 20 | Belgium | 522,810 |
| Total | 57,507,903 |
2009 car manufacturer statistics by car manufacturers
| Ranking # | Car Manufacturer | Motor vehicle production (units) |
| 1 | Toyota | 7,234,439 |
| 2 | GM | 6,459,053 |
| 3 | Volkswagen | 6,067,208 |
| 4 | Ford | 4,685,394 |
| 5 | Hyundai | 4,645,776 |
| 6 | PSA (PSA Peugeot Citroen) | 3,042,311 |
| 7 | Honda | 3,012,637 |
| 8 | Nissan | 2,744,562 |
| 9 | Fiat | 2,460,222 |
| 10 | Suzuki | 2,387,537 |
| 11 | Renault | 2,296,009 |
| 12 | Daimler AG | 1,447,953 |
| 13 | Chana Automobile | 1,425,777 |
| 14 | BMW | 1,258,417 |
| 15 | Mazda | 984,520 |
| 16 | Chrysler | 959,070 |
| 17 | Mitsubishi | 802,463 |
| 18 | Beijing Automotive | 684,534 |
| 19 | Tata | 672,045 |
| 20 | Dongfeng Motor | 663,262 |
| Total | 53,933,189 |
2010 car manufacturer statistics
To be updated. Please check back for more.
Leave a Reply